COMPRESSION FITTINGS (C)

Female Adaptor (FA)

 

Male Adaptor (MA)

 

Range

Dimension
DXD L1 L2 Z
16x3/8" 19 45 4
16x1/2" 19 45 4
20x1/2" 19 50 5
20x3/4" 21 50 6
25x1/2" 19 57 3
25x3/4" 21 57 6
25x1" 21 57 8
32x1/2" 19 64 4
32x3/4" 21 64 4
32x1" 21 64 7
32x1 1/4" 25 64 8
40x1" 21 76 4
40x1 1/4" 25 76 4
40x1 1/2" 25 76 6
50x1 1/4" 25 88 4
50x1 1/2" 25 88 6
50x2" 30 88 6
63x1 1/2" 25 103 9
63x2" 30 103 3
75x2" 30 118 7
75x2 1/2" 33 118 4
90x2" 30 136 3
90x2 1/2" 33 136 10
90x3" 39 136 10
110x3" 39 151 10
110x4" 45 151 10

CODE

JP-C-FA001
JP-C-FA002
JP-C-FA003
JP-C-FA004
JP-C-FA005
JP-C-FA006
JP-C-FA007
JP-C-FA008
JP-C-FA009
JP-C-FA010
JP-C-FA011
JP-C-FA012
JP-C-FA013
JP-C-FA014
JP-C-FA015
JP-C-FA016
JP-C-FA017
JP-C-FA018
JP-C-FA019
JP-C-FA020
JP-C-FA021
JP-C-FA022
JP-C-FA023
JP-C-FA024
JP-C-FA025
JP-C-FA026
 

Range

Dimension
DXD L1 L2 Z
16x3/8" 18 45 16
16x1/2" 18 45 20
16x3/4" 20 45 20
20x1/2" 18 50 18
20x3/4" 20 50 19
25x1/2" 18 57 19
25x3/4" 20 57 20
25x1" 20 57 26
32x3/4" 20 64 23
32x1" 20 64 26
32x1 1/4" 24 64 26
40x1" 20 76 26
40x1 1/4" 24 76 29
40x1 1/2" 24 76 29
50x1 1/4" 24 88 29
50x1 1/2" 24 88 29
50x2" 29 88 34
63x1 1/2" 24 103 29
63x2" 29 103 34
63x2 1/2" 32 103 39
75x2" 29 118 34
75x2 1/2" 32 118 40
75x3" 38 118 43
90x2" 29 136 34
90x2 1/2" 32 136 40
90x3" 38 136 43
90x4" 44 136 49
110x2" 27 150 34
110x3" 38 151 43
110x4" 44 151 49

CODE

JP-C-MA001
JP-C-MA002
JP-C-MA003
JP-C-MA004
JP-C-MA005
JP-C-MA006
JP-C-MA007
JP-C-MA008
JP-C-MA009
JP-C-MA010
JP-C-MA011
JP-C-MA012
JP-C-MA013
JP-C-MA014
JP-C-MA015
JP-C-MA016
JP-C-MA017
JP-C-MA018
JP-C-MA019
JP-C-MA020
JP-C-MA021
JP-C-MA022
JP-C-MA023
JP-C-MA024
JP-C-MA025
JP-C-MA026
JP-C-MA027
JP-C-MA028
JP-C-MA029
JP-C-MA030
      

Home | Company Profile | Product Realization | Products | Jointing Methods  

Application | Contact Us | Feedback Form

Copyright © Jubail Pipes. All Rights Reserved