SADDLE (S)

  Clamp Saddle (SCR)
with re-enforced ring

Range

Dimension

DxG L Z Gr. # Bolts
20x1/2" 17 16 60 2
25x1/2" 18.5 18.5 70 2
25x3/4" 18.5 18.5 75 2
32x1/2" 18.5 22.5 99 2
32x3/4" 18.5 22.5 103 2
32x1" 18.5 22.5 130 2
40x1/2" 22 27 119 2
40x3/4" 22 27 125 2
40x1" 22 27 136 2
50x1/2" 22 32.5 119 2
50x3/4" 22 32.5 123 2
50x1" 22 32.5 132 2
63x1/2" 17 40 227 4
63x3/4" 20 40 229 4
63x1" 22 40 238 4
63x1 1/4 24 40 246 4
63x1 1/2" 24 40 253 4
75x1/2" 17 44.5 312 4
75x3/4" 20 44.5 304 4
75x1" 22 44.5 311 4
75x1 1/4 24 44.5 319 4
75x1 1/2" 24 44.5 323 4
75x2" 26 44.5 337 4
90x1/2" 17 52 334 4
90x3/4" 20 52 336 4
90x1" 22 52 345 4
90x1 1/4 24 52 352 4
90x1 1/2" 24 52 360 4
90x2" 26 52 368 4
110x1/2" 17 65 377 4
110x3/4" 20 65 379 4
110x1" 22 65 386 4
110x1 1/4 24 65 390 4
110x1 1/2" 24 65 399 4
110x2" 24 65 411 4
110x3" 33 65 545 4
125x3/4" 20 73.5 510 4
125x1" 22 73.5 513 4
125x1 1/4 24 73.5 520 4
125x1 1/2" 24 73.5 529 4
125x2" 24 73.5 545 4
140x1" 22 80 928 4

 

CODE

JP-S-SCR001
JP-S-SCR002
JP-S-SCR003
JP-S-SCR004
JP-S-SCR005
JP-S-SCR006
JP-S-SCR007
JP-S-SCR008
JP-S-SCR009
P-S-SCR010
JP-S-SCR011
JP-S-SCR012
JP-S-SCR013
JP-S-SCR014
JP-S-SCR015
JP-S-SCR016
JP-S-SCR017
JP-S-SCR018
JP-S-SCR019
JP-S-SCR020
JP-S-SCR021
JP-S-SCR022
JP-S-SCR023
JP-S-SCR024
JP-S-SCR025
JP-S-SCR026
JP-S-SCR027
JP-S-SCR028
JP-S-SCR029
JP-S-SCR030
JP-S-SCR031
JP-S-SCR032
JP-S-SCR033
JP-S-SCR034
JP-S-SCR035
JP-S-SCR036
JP-S-SCR037
JP-S-SCR038
JP-S-SCR039
JP-S-SCR040
JP-S-SCR041
JP-S-SCR042

 

      

Home | Company Profile | Product Realization | Products | Jointing Methods  

Application | Contact Us | Feedback Form

Copyright © Jubail Pipes. All Rights Reserved