SADDLE (S)

Double Clamp Saddle (DCR)
  with re-enforced ring

Range

Dimension

DxG L Z Gr. # Bolts
20x1/2"x1/2" 17 16 70 2
25x1/2"x1/2" 18.5 18.5 84 2
25x3/4"x3/4" 18.5 18.5 90 2
32x1/2"x1/2" 18.5 22.5 112 2
32x3/4"x3/4" 18.5 22.5 120 2
32x1"x1" 18.5 22.5 154 2
40x1/2"x1/2" 18.5 27 132 2
40x3/4"x3/4" 22 27 144 2
40x1"x1" 22 27 156 2
50x1/2"x1/2" 22 32.5 132 2
50x3/4"x3/4" 22 32.5 140 2
50x1"x1" 22 32.5 158 2
63x1/2"x1/2" 22 40 250 4
63x3/4"x3/4" 17 40 254 4
63x1"x1" 20 40 262 4
63x1 1/4x1 1/4 22 40 278 4
63x1 1/2"x1 1/2" 24 40 282 4
75x1/2"x1/2" 24 44.5 320 4
75x3/4"x3/4" 17 44.5 324 4
75x1"x1" 20 44.5 340 4
75x1 1/4x1 1/4 22 44.5 356 4
75x1 1/2"x1 1/2" 24 44.5 364 4
75x2"x2" 24 44.5 392 4
90x1/2"x1/2" 26 52 362 4
90x3/4"x3/4" 17 52 366 4
90x1"x1" 20 52 374 4
90x1 1/4x1 1/4 22 52 392 4
90x1 1/2"x1 1/2" 24 52 398 4
90x2"x2" 24 52 414 4
110x1/2"x1/2" 26 65 414 4
110x3/4"x3/4" 17 65 418 4
110x1"x1" 20 65 422 4
110x1 1/4x1 1/4 22 65 430 4
110x1 1/2"x1 1/2" 24 65 440 4
110x2"x2" 24 65 464 4
110x3"x3" 24 65 730 4
125x3/4"x3/4" 33 73.5 540 4
125x1"x1" 20 73.5 553 4
125x1 1/4x1 1/4 22 73.5 575 4
125x1 1/2"x1 1/2" 24 73.5 589 4
125x2"x2" 24 73.5 615 4

CODE

JP-S-DCR001
JP-S-DCR002
JP-S-DCR003
JP-S-DCR004
JP-S-DCR005
JP-S-DCR006
JP-S-DCR007
JP-S-DCR008
JP-S-DCR009
JP-S-DCR010
JP-S-DCR012
JP-S-DCR013
JP-S-DCR014
JP-S-DCR015
JP-S-DCR016
JP-S-DCR017
JP-S-DCR018
JP-S-DCR019
JP-S-DCR020
JP-S-DCR021
JP-S-DCR022
JP-S-DCR023
JP-S-DCR024
JP-S-DCR025
JP-S-DCR026
JP-S-DCR027
JP-S-DCR028
JP-S-DCR029
JP-S-DCR030
JP-S-DCR031
JP-S-DCR032
JP-S-DCR033
JP-S-DCR034
JP-S-DCR035
JP-S-DCR036
JP-S-DCR037
JP-S-DCR038
JP-S-DCR039
JP-S-DCR040
JP-S-DCR041
      

Home | Company Profile | Product Realization | Products | Jointing Methods  

Application | Contact Us | Feedback Form

Copyright © Jubail Pipes. All Rights Reserved